Product Overview
Key figures
Coupon (Coupon p.a.) | 6.5722% (6.50%) |
Accrued Interest | 6.16% (61.569 USD) |
Yield Max | 0.10% |
Yield Max p.a. | 1.43% |
Strike | 403.71 USD |
Barrier | 262.41 USD (65.00%) |
Distance to Barrier | 36.88% |
Ratio | 2.47703 |
Life Cycle
- Initial Fixing
- First trading day
- Today
- Last trading date
- Final fixing
- Redemption
Graph | Underlying | Price (indicative) | Last Closing Price (indicative) | Performance | |
---|---|---|---|---|---|
- | Microsoft Corp. | 415.7867 USD |